<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance for Public Transportation</title>
	<atom:link href="http://allianceforpublictransportation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://allianceforpublictransportation.org</link>
	<description>Your Ticket to Better Transit in Central Texas</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cap Metro Goes Mobile, But Not In Real Time</title>
		<link>http://allianceforpublictransportation.org/2012/01/26/cap-metro-goes-mobile-but-not-in-real-time/</link>
		<comments>http://allianceforpublictransportation.org/2012/01/26/cap-metro-goes-mobile-but-not-in-real-time/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:49:22 +0000</pubDate>
		<dc:creator>cfreundl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allianceforpublictransportation.org/?p=1912</guid>
		<description><![CDATA[New signs are in place at Capital Metro bus stops around town. But instead of a list of times, they feature an identification number for that specific stop&#8230;&#8230;.READ MORE.]]></description>
			<content:encoded><![CDATA[<p>New <a href="http://www.capmetro.org/newsigns/">signs are in place</a> at Capital Metro bus stops around town. But instead of a list of times,  they feature an identification number for that specific stop&#8230;&#8230;.<a href="http://kutnews.org/post/cap-metro-goes-mobile-not-real-time">READ MORE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforpublictransportation.org/2012/01/26/cap-metro-goes-mobile-but-not-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some City workers to be paid not to park</title>
		<link>http://allianceforpublictransportation.org/2012/01/24/some-city-workers-to-be-paid-not-to-park/</link>
		<comments>http://allianceforpublictransportation.org/2012/01/24/some-city-workers-to-be-paid-not-to-park/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:57:25 +0000</pubDate>
		<dc:creator>cfreundl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allianceforpublictransportation.org/?p=1909</guid>
		<description><![CDATA[To try to reduce congestion downtown, the City of Austin plans to pay its downtown employees to leave their cars at home and find other ways to commute&#8230;..READ MORE.]]></description>
			<content:encoded><![CDATA[<p>To try to reduce congestion downtown, the City of Austin plans to pay its  downtown employees to leave their cars at home and find other ways to  commute&#8230;..<a href="http://www.statesman.com/news/some-city-workers-to-be-paid-not-to-2115199.html">READ MORE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforpublictransportation.org/2012/01/24/some-city-workers-to-be-paid-not-to-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Austin wayfinding initiative hosts first public outreach session</title>
		<link>http://allianceforpublictransportation.org/2012/01/22/downtown-austin-wayfinding-initiative-hosts-first-public-outreach-session/</link>
		<comments>http://allianceforpublictransportation.org/2012/01/22/downtown-austin-wayfinding-initiative-hosts-first-public-outreach-session/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:57:09 +0000</pubDate>
		<dc:creator>cfreundl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allianceforpublictransportation.org/?p=1905</guid>
		<description><![CDATA[The Downtown Austin Wayfinding Program kicked off Jan. 17 with the project&#8217;s first public meeting held at the Dougherty Arts Center. The initiative aims to ease navigation of the downtown area and will integrate a range of tools, such as pedestrian directional signs, brochures, kiosks and smartphone applications&#8230;....READ MORE.]]></description>
			<content:encoded><![CDATA[<div id="lead">
<div>
<p>The Downtown Austin Wayfinding Program kicked off Jan. 17 with the  project&#8217;s first public meeting held at the Dougherty Arts Center.</p>
</div>
</div>
<div id="inline">
<div>
<div id="media"></div>
</div>
</div>
<p>The initiative aims to ease navigation of the downtown area and will  integrate a range of tools, such as pedestrian directional signs,  brochures, kiosks and smartphone applications&#8230;..<a href="http://impactnews.com/articles/first-public-meeting-held-for-downtown-austin-wayfinding-initiative">..READ MORE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforpublictransportation.org/2012/01/22/downtown-austin-wayfinding-initiative-hosts-first-public-outreach-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Austin City Council approves new fines for back-in angle parking violators</title>
		<link>http://allianceforpublictransportation.org/2012/01/14/central-austin-city-council-approves-new-fines-for-back-in-angle-parking-violators/</link>
		<comments>http://allianceforpublictransportation.org/2012/01/14/central-austin-city-council-approves-new-fines-for-back-in-angle-parking-violators/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:47:46 +0000</pubDate>
		<dc:creator>cfreundl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allianceforpublictransportation.org/?p=1902</guid>
		<description><![CDATA[Austin City Council unanimously approved an ordinance outlawing forward parking in a back-in angled parking spot at its Jan. 12 meeting&#8230;&#8230;READ MORE.]]></description>
			<content:encoded><![CDATA[<p>Austin City Council unanimously approved an ordinance outlawing forward  parking in a back-in angled parking spot at its Jan. 12 meeting&#8230;&#8230;<a href="http://impactnews.com/articles/city-council-approves-new-fines-for-back-in-angle-parking-violators">READ MORE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforpublictransportation.org/2012/01/14/central-austin-city-council-approves-new-fines-for-back-in-angle-parking-violators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tolls, taxes and a touching story</title>
		<link>http://allianceforpublictransportation.org/2012/01/11/tolls-taxes-and-a-touching-story/</link>
		<comments>http://allianceforpublictransportation.org/2012/01/11/tolls-taxes-and-a-touching-story/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:58:42 +0000</pubDate>
		<dc:creator>cfreundl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allianceforpublictransportation.org/?p=1895</guid>
		<description><![CDATA[So, given the choice of a way to pay for more roads, would you go for higher gas taxes or more toll roads?&#8230;..READ MORE.]]></description>
			<content:encoded><![CDATA[<p>So, given the choice of a way to pay for more roads, would you go for higher gas taxes or more toll roads?&#8230;..<a href="http://www.statesman.com/news/local/tolls-taxes-and-a-touching-story-2089638.html">READ MORE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforpublictransportation.org/2012/01/11/tolls-taxes-and-a-touching-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 key road projects in works for 2012</title>
		<link>http://allianceforpublictransportation.org/2012/01/04/11-key-road-projects-in-works-for-2012/</link>
		<comments>http://allianceforpublictransportation.org/2012/01/04/11-key-road-projects-in-works-for-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:48:48 +0000</pubDate>
		<dc:creator>cfreundl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allianceforpublictransportation.org/?p=1882</guid>
		<description><![CDATA[Hard to believe, but the Interstate 35-Ben White Boulevard interchange almost surely has made its final appearance in this annual roundup of key Central Texas transportation projects. Officials cut a ribbon for the final flyover in mid-December&#8230;&#8230;READ MORE.]]></description>
			<content:encoded><![CDATA[<p>Hard to believe, but the Interstate 35-Ben White Boulevard interchange almost  surely has made its final appearance in this annual roundup of key Central  Texas transportation projects. Officials cut a ribbon for the final flyover  in mid-December&#8230;&#8230;<a href="http://www.statesman.com/news/local/11-key-road-projects-in-works-for-2012-2075582.html">READ MORE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforpublictransportation.org/2012/01/04/11-key-road-projects-in-works-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcomb Ave. Sustainable Streetscape Project Completed in Bayview</title>
		<link>http://allianceforpublictransportation.org/2012/01/02/newcomb-ave-sustainable-streetscape-project-completed-in-bayview/</link>
		<comments>http://allianceforpublictransportation.org/2012/01/02/newcomb-ave-sustainable-streetscape-project-completed-in-bayview/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:33:11 +0000</pubDate>
		<dc:creator>cfreundl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allianceforpublictransportation.org/?p=1878</guid>
		<description><![CDATA[After a six-year-long process, residents of Newcomb Avenue in the Bayview joined city staffers yesterday to mark the completion of the “Model Block” project, a prototype for street design that’s better for the environment and more conducive to neighborhood life&#8230;&#8230;.READ MORE. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://allianceforpublictransportation.org/wp-content/uploads/2012/01/Picture-1.png"><img class="alignleft size-full wp-image-1879" title="Picture 1" src="http://allianceforpublictransportation.org/wp-content/uploads/2012/01/Picture-1.png" alt="" width="576" height="404" /></a>After a six-year-long process, residents of Newcomb Avenue in the  Bayview joined city staffers yesterday to mark the completion of the “Model Block” project, a prototype for street design that’s better for the environment and more conducive to neighborhood life&#8230;&#8230;.<a href="http://sf.streetsblog.org/2011/12/21/newcomb-ave-sustainable-streetscape-project-completed-in-bayview/">READ MORE.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforpublictransportation.org/2012/01/02/newcomb-ave-sustainable-streetscape-project-completed-in-bayview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Annual &#8220;Transie&#8221; Awards: Congratulations to the Winners!</title>
		<link>http://allianceforpublictransportation.org/2011/12/22/first-annual-transie-awards-congratulations-to-the-winners/</link>
		<comments>http://allianceforpublictransportation.org/2011/12/22/first-annual-transie-awards-congratulations-to-the-winners/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:31:22 +0000</pubDate>
		<dc:creator>cfreundl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allianceforpublictransportation.org/?p=1797</guid>
		<description><![CDATA[This year marked the first annual &#8220;Transie&#8221; awards.  The awards were presented at last weeks &#8220;Holiday Party&#8221; to community members and Alliance for Public Transportation volunteers who showed exceptional leadership in providing a range of transportation modes for Austin and it&#8217;s surrounding neighbors.  Congratulations to the winners and thank you for all your effort! The [...]]]></description>
			<content:encoded><![CDATA[<p>This year marked the first annual &#8220;Transie&#8221; awards.  The awards were presented at last weeks &#8220;Holiday Party&#8221; to community members and Alliance for Public Transportation volunteers who showed exceptional leadership in providing a range of transportation modes for Austin and it&#8217;s surrounding neighbors.  Congratulations to the winners and thank you for all your effort!</p>
<p><a href="http://allianceforpublictransportation.org/wp-content/uploads/2011/12/awardrecipentsAPT.jpg"><img class="size-full wp-image-1830 alignnone" title="awardrecipentsAPT" src="http://allianceforpublictransportation.org/wp-content/uploads/2011/12/awardrecipentsAPT.jpg" alt="" width="583" height="389" /></a></p>
<p><strong>The recipients (from left to right):</strong></p>
<p><strong>Transportation Journalism Excellence:</strong> Charla Lovelace on behalf of John Garrett with Community Impact</p>
<p><strong>Government Leadership:</strong> Mike Martinez with Cap Metro</p>
<p><strong>Community Leadership:</strong> Charlie Betts with the DAA</p>
<p><strong>APT Volunteer of the Year:</strong> Jace Deloney on behalf of Christine Freundl</p>
<p><strong>Business Leadership:</strong> Craig Staley on behalf of Bart Knaggs with Capital Sports  and Entertainment</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforpublictransportation.org/2011/12/22/first-annual-transie-awards-congratulations-to-the-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approval of Downtown Austin Plan launches decade-long improvement process</title>
		<link>http://allianceforpublictransportation.org/2011/12/17/approval-of-downtown-austin-plan-launches-decade-long-improvement-process/</link>
		<comments>http://allianceforpublictransportation.org/2011/12/17/approval-of-downtown-austin-plan-launches-decade-long-improvement-process/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:51:49 +0000</pubDate>
		<dc:creator>cfreundl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allianceforpublictransportation.org/?p=1778</guid>
		<description><![CDATA[After six years of research, public discussion and city meetings, the Austin City Council has unanimously approved the implementation of the Downtown Austin Plan, an outlined process designed to facilitate, shape and manage Austin&#8217;s growth within its downtown sector&#8230;.READ MORE. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://allianceforpublictransportation.org/wp-content/uploads/2011/12/Picture-6.png"><img class="alignleft size-thumbnail wp-image-1780" title="Picture 6" src="http://allianceforpublictransportation.org/wp-content/uploads/2011/12/Picture-6-150x150.png" alt="" width="150" height="150" /></a>After six years of research, public discussion and city meetings, the  Austin City Council has unanimously approved the implementation of the  Downtown Austin Plan, an outlined process designed to facilitate, shape  and manage Austin&#8217;s growth within its downtown sector&#8230;.<a href="http://impactnews.com/central-austin/293-recent-news/16251-approval-of-downtown-austin-plan-launches-decade-long-improvement-process">READ MORE.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforpublictransportation.org/2011/12/17/approval-of-downtown-austin-plan-launches-decade-long-improvement-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Austin subway system for just $52 billion</title>
		<link>http://allianceforpublictransportation.org/2011/12/16/an-austin-subway-system-for-just-52-billion/</link>
		<comments>http://allianceforpublictransportation.org/2011/12/16/an-austin-subway-system-for-just-52-billion/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:08:33 +0000</pubDate>
		<dc:creator>cfreundl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allianceforpublictransportation.org/?p=1773</guid>
		<description><![CDATA[The new map of Austin&#8217;s subway system calls to mind a beetle, with two antennae up Williamson County way and an anatomically incorrect seven legs branching off to places like Manor, Circle C and Oak Hill. Central Texas has, according to the map, six subway lines totaling about 130 miles with just more than 100 [...]]]></description>
			<content:encoded><![CDATA[<p>The new map of Austin&#8217;s subway system calls to mind a beetle, with  two antennae up Williamson County way and an anatomically incorrect  seven legs branching off to places like Manor, Circle C and Oak Hill.</p>
<p>Central  Texas has, according to the map, six subway lines totaling about 130  miles with just more than 100 stations. Based on this map, you can live  here without owning a car, no sweat. New York, Paris and London should  have such a system&#8230;&#8230;&#8230;&#8230;&#8230;..<a href="http://www.statesman.com/news/local/an-austin-subway-system-for-just-52-billion-2026234.html">READ MORE.</a></p>
<p><a href="http://allianceforpublictransportation.org/wp-content/uploads/2011/12/Picture-4.png"><img class="alignleft size-thumbnail wp-image-1774" title="Austin Subway Map" src="http://allianceforpublictransportation.org/wp-content/uploads/2011/12/Picture-4-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforpublictransportation.org/2011/12/16/an-austin-subway-system-for-just-52-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

